Rates & Fees
All published rates are subject to change without notice; certain terms and conditions may apply. Only Texas residents qualify to join the Texas Consumer Council.
EARN-IT CHECKING
Earn-It Checking1,2 | Dividend Rate | APY* | Effective |
---|---|---|---|
$.01 - $15,000.00 | 5.00% | 5.12% | 3/1/25 |
$15,000.01+ | 0.00% | 0.05% | 3/1/25 |
MONEY MARKET PLUS CHECKING
Money Market Plus Checking*,1,2,8 | Dividend Rate | APY* | Effective |
---|---|---|---|
$.01 - $1,500.00 | 0.00% | 0.00% | 10/1/24 |
$1,500.01 - $24,999.99 | 0.50% | 0.50% | 10/1/24 |
$25,000.00 - $49,999.99 | 0.75% | 0.75% | 10/1/24 |
$50,000.00 - $99,999.99 | 1.00% | 1.00% | 10/1/24 |
$100,000.00 - $249,999.99 | 1.25% | 1.26% | 10/1/24 |
$250,000.00 - $499,999.99 | 1.50% | 1.51% | 10/1/24 |
$500,000.00+ | 1.75% | 1.76% | 10/1/24 |
TIERED SAVINGS
Tiered Savings | Dividend Rate | APY* | Effective |
---|---|---|---|
$5.00 - $99.99 | 0.00% | 0.00% | 10/1/24 |
$100.00 - $4,999.99 | 0.07% | 0.07% | 10/1/24 |
$5,000.00+ | 0.10% | 0.10% | 10/1/24 |
HIGH YIELD SAVINGS
High Yield Savings3 | Dividend Rate | APY* | Effective |
---|---|---|---|
$100.00 - $2,499.99 | 0.00% | 0.00% | 3/1/25 |
$2,500.00 - $9,999.99 | 3.15% | 3.20% | 3/1/25 |
$10,000.00 - $24,999.99 | 3.20% | 3.25% | 3/1/25 |
$25,000.00 - $49,999.99 | 3.25% | 3.30% | 3/1/25 |
$50,000.00 - $99,999.99 | 3.30% | 3.35% | 3/1/25 |
$100,000.00 - $249,999.99 | 3.35% | 3.40% | 3/1/25 |
$250,000.00 - $499,999.99 | 3.40% | 3.45% | 3/1/25 |
$500,000.00 - $999,999.99 | 3.50% | 3.56% | 3/1/25 |
$1,000,000.00+ | 3.60% | 3.66% | 3/1/25 |
CERTIFICATE ACCOUNTS & IRA CERTIFICATES
Certificate Accounts & IRA Certificates⁴,⁵,⁶
Account | Minimum | Dividend Rate | APY* | Effective |
---|---|---|---|---|
12-Month Rate Climber Certificate | $5,000+ | 4.05% | 4.13% | 3/13/25 |
18-Month Rate Climber Certificate | $5,000+ | 3.85% | 3.92% | 3/13/25 |
24-Month Rate Climber Certificate | $5,000+ | 3.80% | 3.87% | 3/13/25 |
3-Month Certificate | $500.00+ | 3.70% | 3.76% | 3/13/25 |
6-Month Certificate | $500.00+ | 3.85% | 3.92% | 3/13/25 |
9-Month Certificate | $500.00+ | 3.95% | 4.02% | 3/13/25 |
12-Month Certificate | $500.00+ | 4.00% | 4.07% | 3/13/25 |
18-Month Certificate | $500.00+ | 3.80% | 3.87% | 3/13/25 |
24-Month Certificate | $500.00+ | 3.75% | 3.82% | 3/13/25 |
IRAS
IRA (Roth,Traditional & Coverdell)7 | Dividend Rate | APY* | Effective |
---|---|---|---|
$100.00+ | 0.30% | 0.30% | 10/1/24 |
YOUTH ACCOUNTS
Youth Savings1,2 | Dividend Rate | APY* | Effective |
---|---|---|---|
$.01 - $99.99 | 0.00% | 0.00% | 10/1/24 |
$100.00+ | 1.00% | 1.00% | 10/1/24 |
Youth Checking1 | Dividend Rate | APY* | Effective |
---|---|---|---|
$25+ | 3.00% | 3.04% | 10/1/24 |
Disclaimers
*APY = Annual Percentage Yield. Rates subject to change without notice. Qualifying criteria applies.
1) No minimum daily balance required.
2) Dividends obtained with minimum daily balance of $100.00.
3) Dividends obtained with minimum daily balance of $2,500.00.
4) Minimum $500.00 purchase
5) With regard to Certificates, an early withdrawal penalty may apply.
6) Minimum balance of $100.00 required to earn dividends
7) Minimum balance of $1,500.01 required to earn dividends.
8) Rate Climber Certificates have a minimum deposit amount of $5,000.00. Only one rate increase is allowed for the term of the CD. Rate climber feature does not apply to existing certificates.
Open An Account
Opening an account online is quick and simple!